Oh, fuck
This means no more uncessary trips to the toy shops and Pasar Road
Before the 90's - RM 0.89 basic price
Year 1990 - RM 1.10 (increase RM 0.21)
01/10/2000 - RM 1.20 (increase RM 0.10)
20/10/2001 - RM 1.30 (increase RM 0.10)
01/05/2002 - RM 1.32 (increase RM 0.02)
31/10/2002 - RM 1.33 (increase RM 0.01)
01/03/2003 - RM 1.35 (increase RM 0.02)
01/05/2004 - RM 1.37 (increase RM 0.02)
01/10/2004 - RM 1.42 (increase RM 0.05)
05/05/2005 - RM 1.52 (increase RM 0.10)
31/07/2005 - RM 1.62 (increase RM 0.10)
28/02/2006 - RM 1.92 (increase RM 0.30)
No comments:
Post a Comment